AA-003: Curly Calib
by Brandon Sigler
A Prolific Herdsire of Spotted Genetics
History often remembers animals that produce the greatest number of offspring; however, sometimes lines become genetic memories leaving us to question who actually survived.
Curly Calib represents one fo the earliest documented Appaloosa foundation sires in the North American registry. Between 2001 and 2007, he produced an extraordinary 49 registered offspring, helping spread early spotted genetics across numberous breeding programs.
More than two decades later, however, research shows us a story that can quickly become a reality for any genetic line.
While Curly Calib's offspring were widespread, only a small number of those family lines remain actively represented within today's registry. Most branches quickly disappeared after only one or two generations. His story illustrates both the tremendous opportunity - and the fragility - of genetics.
Calib at a Glance
- Registry Name: Curly Calib
- Registry Number: 801551
- Date of Birth: September 13, 1997
- Country of Birth: United States
- Breed: Huacaya
- Pattern: Appaloosa
- Sire: Peruvian Platinum
- Dam: Peruvian Afternoon Delight
Historical Significance
Curly Calib represents one of the more productive multi-colored Huacaya herdsires of the early 2000s.
His offspring entered numerous breeding programs and demonstrated impressive color diversity, producing everything from white and beige to true black, bay black, dark brown, and light rose grey.
Rather than evaluating his importance solely by the number of offspring produced, this archive also documents how many of those family lines continued reproducing into subsequent generations. This provides a clearer picture of Curly Calib's lasting genetic influence than production totals alone.
Production Record
Between May 2001 and September 2007, Calib produced 49 registered offspring.
Current research confirms:
- 29 female offspring (59.2%)
- 20 male offspring (40.8%)
- 3 appaloosa/harlequin offspring
- 2 spotted-producing daughters that established surviving branches
- Multiple descendants still represented in the modern registry
Complete Production Record
*Viewing on a mobile device? Rotate your phone to landscape orientation for the best view of production records.
| Offspring | Sex | Color | Current Status |
| Spring Hills Bonfire | Female | Beige | Line ends with second generation |
| APV Calib's Cascade | Female | Light Fawn | Produced three registered offspring - two established limited second-generations, though no continuing production has been seen in recent years |
| Bentwood Alpacas Queen Hera | Female | Light Brown | Produced several multi-generation branches that now appear inactive. |
| BMF Starbright | Female | Harlequin | No registered descendants identified |
| Spring Hills Mocha Rain | Female | Appaloosa/Harlequin | Line ends with second generation |
| BMF Hermione | Female | Dark Fawn | No registered descendants identified |
| LSC Ellamae Buttercups | Female | White | Line ends with second generation |
| Dewey Meadows J-Lo | Female | Dark Fawn | Line ends - some third generation activity |
| Dewey Meadows Mariah | Female | Dark Brown | Line ends with second generation |
| Dewey Meadows Cambry | Female | Light Fawn | Line ends with second generation |
| Dewey Meadows Cocoa Butter | Female | Light Brown | Line ends - some third generation activity |
| Dewey Meadows Dacquiri | Female | Appaloosa/Harlequin | Line ends with second generation |
| Dewey Meadows Delilah | Female | Bay Black | Line ends with second generation |
| RDP Femme Fatal | Female | Bay Black | No registered descendants identified |
| Dewey Meadows Peruvian Sunflower | Female | Medium Fawn | Line ends with second generation |
| Dewey Meadows Maybelline | Female | Appaloosa/Harlequin | Line ends with second generation |
| Dewey Meadows Solitaire | Female | Appaloosa | Line ends with second generation |
| Dewey Meadows Paisley | Female | Appaloosa/Harelquin | Line ends - some fourth generation activity |
| Dewey Meadows Beyonce | Female | True Black | Line ends with second generation |
| Dewey Meadows Allegra | Female | Medium Fawn | No registered descendants identified |
| Dewey Meadows Lola | Female | Appaloosa | No registered descendants identified |
| Dewey Meadows Peruvian Sateen | Female | Dark Fawn | Line ends with second generation |
| Brown Sugar's Miracle | Female | Light Brown | Line ends with second generation |
| Dewey Meadows Peruvian Lindsey | Female | Beige | Line ends with second generation |
| Dewey Meadows Peruvian Ariel | Female | Appaloosa | Very influential daughter. Produced four registered offspring that established multiple active breeding branches. Descendants remain in production across numerous North Ameican breeding programs (30+ descendants). |
| DM First Blossom | Female | Light Fawn | Very influential daughter. Produced five registered offspring that established multiple active breeding branches. Descendants remain in production across numerous North Ameican breeding programs, although lines appear to be becoming less active (30+). |
| Dewey Meadows Peruvian Calliope | Female | Appaloosa | Likely the most influential daughter. Produced three registered offspring that established multiple active breeding branches. Descendants remain in production across numerous North Ameican breeding programs (85+). |
| SH Aztec | Female | Appaloosa/Harlequin | Produced five registered offspring with limited branching. Latest descendant was in 2017 and sold without transfer. Line likely ended. |
| MVAR Wenona | Female | White | Line ends with second generation |
| SH Cherokee | Male | Medium Fawn | No registered descendants identified |
| Yantapucha's Coconino | Male | Light Fawn | No registered descendants identified |
| Zorach | Male | Beige | Line ends with second generation |
| Y Knot's Wizard of Oz | Male | White | No registered descendants identified |
| CAFE's Kenobi | Male | Appaloosa | No registered descendants identified |
| Dewey Meadows Confetti | Male | Appaloosa/Harlequin | No registered descendants identified |
| Dewey Meadows Peruvian Premier | Male | Light Fawn | Line ends with second generation |
| Dewey Meadows Remsen Rex | Male | Appaloosa/Harlequin | No registered descendants identified |
| Dewey Meadows Challenger | Male | Light Fawn | No registered descendants identified |
| Dewey Meadows Dawson | Male | Light Fawn | No registered descendants identified |
| Dewey Meadows Showtime | Male | Light Fawn | No registered descendants identified |
| Dewey Meadows Snow Castle | Male | White | No registered descendants identified |
| Dewey Meadows Discovery | Male | Dark Fawn | One of the most productive male offsping with 12 cria - limited production after fourth generation with last descendant born in 2016 - line presumed as ended |
| Dewey Meadows PT Cruiser | Male | Light Fawn | Line ends - some third generation activity |
| SH Cheyenne | Male | Medium Brown | Line ends with second generation |
| Snowbelt North Face | Male | White | No registered descendants identified |
| Dewey Meadows Corvette | Male | Appaloosa | Line ends with second generation |
| LSC Finnegan | Male | Medium Brown | No registered descendants identified |
| ARA Mickey Finn | Male | True Black | No registered descendants identified |
| SH Galaxy | Male | Medium Fawn | No registered descendants identified |
Legacy
Curly Calib's influence is best understood not by any single descendant, but by the breadth of his production.
His offspring established families across multiple breeding programs, and several branches continue to appear within modern pedigrees. Others ended after only one generation or produced no registered descendants at all.
By documenting both the successes and the dead ends, this archive provides a more complete picture of Curly Calib's contribution to the North American Huacaya registry.
Archive Summary
Curly Calib produced one of the largest documented groups of registered offspring among the multi-colored Huacaya alpacas of his era.
Through forty-nine registered progeny and the family lines that followed, he occupies an important place in the historical record. As additional pedigree research continues, this archive will be updated to reflect newly documented descendants and surviving branches.
Archive Information
The Appy Archives
Research by Brandon Sigler
Elderwood Farms
Version 1.0
Published June 2026
Research Status: Current through June 2026
Sources: AOA Registry - Openherd - Historical breeder records - Personal Interviews
© 2026 Brandon Sigler / Elderwood Farms
Saturday, September 5, 2026








